Built for Reliable Performance
Engineered and built like no other, the Speed Queen® front load washer
is designed to be everything people thought a washer couldn’t be,
beginning with its revolutionary suspension and sensing technology.
This groundbreaking innovation manages and redistributes outof-balance loads to deliver uninterrupted cycles, virtually eliminate
vibration and operate so quietly neighboring residents won’t even know
it’s running. It also touts an incredible 440 G-Force extraction speed
to maximize moisture removal, reduce dry times and minimize utility
costs. And as if that’s not game-changing enough, this smooth-running,
laundry-optimizing machine delivers increased water efficiency. It’s
everything you never knew it could be. Front controlled products have
met every design standard to be 100% ADA compliant.
| Spec | |
|---|---|
| Control Option | Quantum Gold |
| Color | Stainless |
| Capacity - lb (kg) | 21.5 (9.5) |
| Overall Width - in (mm) | 26.875 (683) |
| Overall Depth - in (mm) | 27.73 (704) |
| Overall Height - in (mm) | 44.34 (1126) |
| Cylinder Volume - cu. ft. (liters) | 3.42 (96.8) |
| Spin Speed G-Force (RPM) | 440 (1200) |
| Motor Size - HP (kw) | 0.9 (0.67) |
| Water Consumption Per Cycle - g (liter)** | 13.68 (51.8) |
| IWF (Water Factor) - gal/ft³ (liters/liter/cycle)** | 4.0 (0.53) |
| MEFJ2 (Modified Energy Factor) ft³/kWh/cycle (Liters/kWh/cycle)** | 2.20 (62.3) |
| Available Water Temperatures | Hot, Warm, Cold |
| Available Cycles | Normal, Perm Press, Delicates/Bulky |
| Electrical Requirements (v/Hz/Ph-Amp) | 120/60/1 - 15 Amp |
| Water Pressure - p.s.i. (bar) | 20-120 (1.4/8.3) |
| Cylinder Finish | Stainless Steel |
| Net Weight - lb (kg | 260 (118) |
| Shipping Weight - lb (kg) | 270 (122.5) |
| Shipping Dimensions Approx. - in (mm) | |
| Width | 34 (864) |
| Depth | 30 (762) |
| Height | 44.5 (1130) |
| Agency Approvals | cULus |
| Models | Drain | Activation |
|---|---|---|
| SFNNCASP115TN01 | Pump | Coin Drop Installed |
| Spec | |
|---|---|
| Overall Width - in (mm) | 26.875 (683) |
| Overall Depth - in (mm) | 27.73 (704) |
| Overall Height - in (mm) | 44.34 (1126) |
| Floor To Door Opening -in (mm) | 44.34 (1126) |
| Door Swing - in (mm) | 24 (610) |
* For ADA compliance turn legs out from base 0.5 inches