If you’ve got large amounts of laundry but a small amount of floor space, turn to UniMac® stack tumblers for maximum performance in a manageable package. The space-saving machines allow you to add 60 or 90 pounds of rated capacity to your laundry operation. Available in gray or white and in a variety of capacities, UniMac commercial tumble dryers meet the needs of commercial and on-premises laundries of all types and sizes.
Spec | UT25 | UT30 | UTT30 | UTT45 | UT50 | UT55 | UT75 |
---|---|---|---|---|---|---|---|
Control Options | M Series, DDT | M Series, DDT | M Series, DDT | M Series, DDT | M Series, DDT | M Series, DDT | M Series, DDT |
Capacity - lb (kg) | 25 (11) | 30 (14) | 30 (14) | 45 (20) | 50 (23) | 55 (25) | 75 (34) |
Overall Width - in (mm) | 28 (711) | 28 (711) | 31.5 (800) | 34.5 (875) | 38.6 (981) | 34.5 (876) | 38.6 (981) |
Overall Depth - in (mm) | 40.9 (1038) | 46.9 (1191) | 42.9 (1086) | 48.6 (1235) | 46.25 (1226) | 53.6 (1365) | 54.25 (1378) |
Overall Height - in (mm) | 63.9 (1625) | 63.9 (1625) | 76.25 (1937) | 81.25 (2064) | 76.6 (1946) | 66.75 (1695)) | 76.6 (1946) |
Cylinder Diameter - in (mm) | 26.5 (673) | 26.5 (673) | 30 (762) | 33 (838) | 37 (940) | 33 (838) | 37 (940) |
Cylinder Depth - in (mm) | 24 (610) | 30 (762) | 26 (660) | 30 (762) | 30 (762) | 35 (889) | 36 (914) |
Cylinder Volume - cu ft (liters) | 7.7 (220) | 9.6 (270) | 10.6 (300) | 14.8 (420) | 18.6 (528) | 17.3 (490) | 22.4 (634) |
Reversing Cylinder | Option | Option | N/A | N/A | Option | Option | Option |
Door Opening Size | 22.7 (576) | 22.7 (576) | 22.6 (575) | 22.9 (581) | 26.9 (683) | 26.9 (683) | 26.9 (683) |
Water Inlet Size (C.A.R.E.™ System) | - | - | - | (1) 3/4"-111/2" NH Hose Connection | - | (1) 3/4"-111/2" NH Hose Connection | |
Energy Data ▼ | |||||||
Gas | 64,000 Btu/hr | 73,000 Btu/hr | 73,000 x 2 Btu/hr | 95,000 x 2 Btu/hr | 130,000 Btu/hr | 112,000 Btu/hr | 165,000 Btu/hr |
Steam | - | - | - | - | 178,000 Btu/hr | - | 210,300 Btu/hr |
Electric | 12 kW | 21 kW | 21 x 2 kW | - | 30 kW | 27 kW | 30 kW |
Gas Connections - in (npt) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Air Outlet - in (mm) | 6 (152) | 6 (152) | 1 x 8 (200) | 1 x 10 (250) | 8 (200) | 8 (200) | 8 (200) |
Motor - HP ▼ | |||||||
Fan | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 |
Cylinder | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 |
Airflow - cfm ▼ | |||||||
50Hz | 430 (203) | 430 (203) | 340 (160) | 500 (236) | 750 (354) | 600 (283) | 750 (354) |
60Hz | 500 (236) | 500 (236) | 400 (189) | 600 (283) | - | 700 (330) | 920 (434) |
Shipping Dimensions Approx - in (mm> ▼ | |||||||
Width | 30 (760) | 30 (760) | 32.5 (830) | 35.5 (900) | 41.5 (1050) | 33 (840) | 41.5 (1050) |
Depth | 43 (1090) | 49 (1240) | 47 (1190) | 54 (1370) | 50 (1270) | 49 (1240) | 56 (1420) |
Height | 67.6 (1720) | 67.6 (1720) | 79.9 (2030) | 84.9 (2160) | Gas & Electric - 81(2060) Steam - 83.5 (2120) | 67.6 (1720) | Gas & Electric - 81(2060) Steam - 83.5 (2120) |
Net weight - lb (kg) | 300 (137) | 330 (150) | 544 (247) | 673 (305 | 545 (247) | 435 (197) | 615 (279) |
Shipping Weight - lb (kg) | 332 (151) | 364 (165) | 582 (264) | 718 (326) | 602 (273) | 476 (216) | 677 (307) |
Agency Approvals | CSA | CSA | CSA | CSA | CSA | CSA | CSA |
Spec | UT25 | UT30 | UTT30 | UTT45 |
---|---|---|---|---|
Gas Models ▼ | ||||
A2 100/200-220V/60/1 |
11/5.8 | 11/5.8 | 22/11.6 | - |
B2 120/208-240V/60/1 |
12/6.7 | 12/6.7 | 16/8.0 | - |
F6 200-208/240V/60/3 |
3.2/3.2 | 3.2/3.2 | 6.4/6.4 | 9.6/9.6 |
Q1 460-480V/60/3 |
1.6 | 1.6 | 3.3 | - |
A1 100/200V/50/1 |
12.1/7.5 | 12.1/7.5 | 24.2/15.0 | - |
J2 230-240V/50/1 |
7.5 | 7.5 | 15.0 | - |
M2 380/400-415V/50/3 |
1.5/1.6 | 1.5/1.6 | - | - |
G2 208-240V/60/1 |
- | - | - | 12.0 |
Electric Models ▼ | ||||
F2 200-208V/60/3 | 37 | 62 | 62 x 2 | - |
J8 240V/60/3 | 33 | 54 | - | - |
Q1 460-480V/60/3 | 16 | 27 | - | - |
J2 230-240V/50/1 | 58 | 95 | - | - |
M1 380V/50/3 | 20 | 33 | 33 x 2 | - |
N1 400-415V/50/3 | 18 | 31 | 31 x 2 | - |
Spec | UT50 | UT55 | UT75 |
Gas & Steam ▼ | |||
A2 100/200-220V/60/1 | 9.8/4.9 | - | |
B1 120V/60/1 | 9.3/12.6 | - | 13.8/13.0 |
B2 120/208-240V/60/1 | - | 9.2/6.5 | - |
F3 200-208/240V/60/1 | 5.1/6.5 | - | 7.6/7.0 |
F6 200-208/240V/60/3 | 3 2.8/4.0 | 4.0/3.9 | 3.8/4.3 |
Q1 460-480V/60/3 | 1.4/1.9 | - | 1.9/2.1 |
J2 230-240V/50/1 | 6.3/6.9 | - | 6.7/7.0 |
M2 380/400-415V/50/3 | 1.6/2.0 | - | 1.8/2.1 |
Electric ▼ | |||
F5200-208V/60/3 | 89/88 | 79 | 89/88 |
Q2 480V/60/3 | 38/38 | - | 38/38 |
M1 380V/50/3 | 47/48 | - | 47/48 |
N1 400-415V/50/3 | 43/44 | - | 43/44 |