sales@clesales.com 1-800-467-3194
REQUEST SERVICE
*Equipment purchases are excluded
for on-line payments.

UW HARDMOUNT WASHER-EXTRACTORS 45 AND 65LB

For high-capacity on-premises laundries whose operation demands the best of the best, there’s no other choice than UniMac® high-performance washer-extractors. Durable construction, industry-leading efficiency and exclusive innovations like UniLinc™ and OPTispray™ combine to deliver lower costs and higher throughput than any other laundry machine on the planet. Whether you operate a hotel, long-term care facility or any other on-premises laundry, UniMac has a washer extractor for you. With a full line of versatile, industrial-strength commercial laundry machines, we have a solution to suit any on-premises laundry needs.

Needs

  • Dedicated, full-time labor for managing the laundry operation
  • Long-term, trouble-free investment with lower operating costs
  • Health care operations, hotels, commercial laundry or corrections environments

SPEC UW45 UW65
SPEC Control Options UW45 UniLinc™ UW65 UniLinc™
SPEC Capacity - lb (kg) UW45 45 (20) UW65 65 (30)
SPEC Cylinder Diameter - in (mm) UW45 31 (787) UW65 31 (787)
SPEC Cylinder Depth - in (mm) UW45 16.6 (422) UW65 22.1 (561)
SPEC Cylinder Volume - cu ft (liters) UW45 7.3 (207) UW65 9.7 (275)
SPEC Height - in (mm) UW45 64.7 (1643) UW65 64.7 (1643)
SPEC Width - in (mm) UW45 34.1 (866) UW65 34.1 (866)
SPEC Depth - in (mm) UW45 45.3 (1151) UW65 51.1 (1298)
SPEC Door Opening Size - in (mm) UW45 17.8 (452) UW65 17.8 (452)
SPEC Door Bottom to Floor - in (mm) UW45 28.8 (732) UW65 28.8 (732)
SPEC Motor Size - HP (kW) UW45 5 (3.7) UW65 5 (3.7)
SPEC Drain Diameter - in (mm) UW45 3 (76) UW65 3 (76)
SPEC Steam Connection - in (mm) UW45 1/2 (13) UW65 1/2 (13)
SPEC Water Inlet Connection - in (mm) UW45 4 @ 3/4 (19) UW65 4 @ 3/4 (19)
SPEC Shipping Dimensions - in (mm)
W X D X H
UW45 37.2 (945) x 53.8 (1370) x 65 (1650) UW65 37.2 (945) x 53.8 (1370) x 65 (1650)
SPEC Net Weight - lb (kg) UW45 1080 (490) UW65 1110 (499)
SPEC Standard Shipping Weight - lb (kg) UW45 1120 (508) UW65 1150 (522)
SPEC Slat Crate Shipping Weight - lb (kg) UW45 1250 (567) UW65 1280 (581)
SPEC Agency Approvals UW45 cULus UW65 cULus

UW 45 Speed Settings

SPEC L SP V SP
SPEC Total # of Speeds L SP 5 V SP 9
SPEC Gentle L SP 30 (0.4) V SP 30 (0.4)
SPEC Wash L SP 42 (0.78) V SP 42 (0.78)
SPEC Distribution L SP 75 (2.5) V SP 75 (2.5)
SPEC Very Low L SP 248 (27) V SP 248 (27)
SPEC Low L SP 477 (100) V SP 477 (100)
SPEC Medium L SP - V SP 674 (200)
SPEC High L SP - V SP 754 (250)
SPEC Very High L SP - V SP 826 (300)
SPEC Ultra High L SP - V SP 954 (400)

UW 65 Speed Settings

Spec L SP M SP V SP
Spec # of Speeds L SP 5 M SP 6 V SP 9
Spec Gentle L SP 30 (0.4) M SP 30 (0.4) V SP 30 (0.4)
Spec Wash L SP 42 (0.78) M SP 42 (0.78) V SP 42 (0.78)
Spec Distribution L SP 75 (2.5) M SP 75 (2.5) V SP 75 (2.5)
Spec Very Low L SP 248 (27) M SP 248 (27) V SP 248 (27)
Spec Low L SP 477 (100) M SP 477 (100) V SP 477 (100)
Spec Medium L SP - M SP 674 (200) V SP 674 (200)
Spec High L SP - M SP - V SP 754 (250)
Spec Very High L SP - M SP - V SP 826 (300)
Spec Ultra High L SP - M SP - V SP 954 (400)