If you’ve got large amounts of laundry but a small amount of floor space, turn to UniMac® stack tumblers for maximum performance in a manageable package. The space-saving machines allow you to add 60 or 90 pounds of rated capacity to your laundry operation. Available in gray or white and in a variety of capacities, UniMac commercial tumble dryers meet the needs of commercial and on-premises laundries of all types and sizes.
Spec | UT25 | UT30 | UT35 | UTT30 | UT45 | UT50 | UT55 | UT75 | UT75 FAST Dry |
---|---|---|---|---|---|---|---|---|---|
Control Options | UniLinc | UniLinc | UniLinc, M Series, DDC | UniLinc | UniLinc | UniLinc | UniLinc | UniLinc | UniLinc |
Capacity - lb (kg) | 25 (11) | 30 (13) | 35 (16) | 30 (13) x 2 | 45 (20) x 2 | 50 (25) | 55 (24) | 75 (34) | 75 (34) |
Overall Width - in (mm) | 27.9 (710) | 27.9 (710) | 31.5 (800) | 31.5 (800)) | 34.5 (875) | 38.5 (980) | 34.5 (876) | 38.5 (980) | 38.5 (980) |
Overall Depth - in (mm) | 39.4 (1000) | 45.5 (1155) | 45.5 (1155) | 42.8 (1090) | 48.6 (1235) | 46.8 (1190) | 53.1 (1350) | 53.0 (1350) | 53.0 (1350) |
Overall Height - in (mm) | 63.9 (1625) | 63.9 (1625) | 63.9 (1625) | 76.3 (1940) | 81.3 (2065) | 77.3 (1960) | 66.7 (1700) | 77.3 (1960) | 77.3 (1960) |
Cylinder Diameter - in (mm) | 26.5 (673) | 26.5 (673) | 30 (762) | 30.0 (762)) | 33.0 (838) | 37.0 (940) | 33 (838) | 37.0 (940) | 37.0 (940) |
Cylinder Depth - in (mm) | 24 (610) | 30 (762) | 30 (762) | 26 (660) | 30 (762) | 30.0 (762) | 35.0 (889) | 36.0 (914) | 36.0 (914) |
Cylinder Volume - cu ft (liters) | 7.7 (220) | 9.6 (270) | 12.3 (350) | 10.6 (300) | 14.8 (420) | 18.7 (530) | 17.3 (490) | 22.4 (634) | 22.4 (634) |
Reversing Cylinder | Option | Option | Option | - | - | Option | Option | Option | Standard |
Door Opening Size | 22.7 (576) | 22.7 (576) | 22.7 (576) | 22.6 (575) | 22.9 (581) | - | - | - | - |
Water Inlet Size (C.A.R.E.™ System) | - | - | - | - | - | 1 3/4”-11 1/2” | 1 3/4”-11 1/2” | 1 3/4”-11 1/2” | 1 3/4”-11 1/2” |
Heat Input Power ▼ | |||||||||
Gas | 64,000 Btu/hr | 73,000 Btu/hr | 90,000 Btu/hr | 73,000 x 2 Btu/hr | 95,000 x 2 Btu/hr | 122,000 Btu/hr | 112,000 Btu/hr | 165,000 Btu/hr | 225,000 Btu/hr |
Steam | 83,514 Btu/hr | 83,514 Btu/hr | 103,440 Btu/hr | 85,442 x 2 Btu/hr | - | 113,600 Btu/hr | - | 133,920 Btu/hr | - |
Electric | 12 kW | 21 kW | 24 kW | 21 x 2 kW | - | 30 kW | 27 kW | 30 kW | - |
Gas Connections - in (npt) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.75 |
Plumbing Connections - Steam - in (npt) | 0.75 | 0.75 | 0.75 | 0.75 | - | 0.75 | - | 0.75 | - |
Air Outlet - in (mm) | 6 (152) | 6 (152) | 8 (200) | 1 x 8 (200) oval | 1 x 10 (250) oval | 8 (200) | 8 (200) | 8 (200) | 10 (254) |
Motor - HP ▼ | |||||||||
Fan | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 |
Cylinder | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Airflow - cfm (liters/sec) | 500 | 600 | 600 | 2 x 400 | 2 x 600 | 700 | 700 | 800 | 1100 |
Shipping Dimensions Approx - in (mm> ▼ | |||||||||
Width | 30.0 (762) | 30.0 (762) | 33.0 (838)) | 32.5 (826) | 35.5 (902)) | 41.5 (1054) | 35.5 (902) | 41.5 (1054) | 41.5 (1054) |
Depth | 43.0 (1092) | 49.0 (1245) | 49.0 (1245) | 47.0 (1194) | 54.0 (1372) | 50.0 (1270) | 57 (1448) | 56.0 (1422) | 56.0 (1422) |
Height | 67.6 (1717) | 67.6 (1717) | 67.6 (1717) | 79.9 (2029) | 84.9 (2156) | Gas & Electric 81.0 (2057) Steam 83.5 (2121) | 70.5 (1791) | Gas & Electric - 81(2060) Steam - 83.5 (2120) | 81.0 (2057) |
Net weight - lb (kg) ▼ | |||||||||
Gas & Steam | 300 (135) | 320 (145) | 340 (155) | 570 (260) / 610 (275) | 710 (320) | 660 (299), 690 (313) | 430 (195), 430 (195) | 690 (313), 710 (322) | 700 (320) |
Electric | 310 (140) | 330 (150) | 350 (160) | 660 (300) | - | 680 (308) | 440 (200) | 720 (327) | - |
Shipping Weight - lb (kg) ▼ | |||||||||
Gas & Steam | 320 (145) | 340 (155) | 360 (165) | 600 (270) / 640 (290) | 750 (340) | 710 (322), 740 (336) | 470 (215), 470 (215) | 740 (336), 760 (345) | 750 (340) |
Electric | 330 (150) | 350 (160) | 370 (170) | 690 (313) | - | 730 (331) | 480 (220) | 770 (349) | - |
Agency Approvals | CSA | CSA | CSA | CSA | CSA | CSA | CSA | CSA | CSA |
Spec | UT25 | UT30 | UT35 | UTT30 | UTT45 |
---|---|---|---|---|---|
Gas and Steam ▼ | |||||
B 100-120V/50-60/1 |
10 | 10 | 10 | 16 | 20 |
X** 200-240V/50-60/1-3 |
6 | 6 | 6 | 9 | 12 |
N 440-480V/50-60/3 |
3 | 3 | 3 | 6 | 6 |
P 380-415V/50-60/3 |
3 | 3 | 3 | 6 | 6 |
Electric ▼ | |||||
D 200-208V/50-60/1 | 60 | 104 | 118 | - | - |
E 230-240V/50-60/1 | 53 | 90 | 102 | - | - |
F 200-208V/50-60/3 | 36 | 61 | 69 | 61 x 2 | - |
G 230-240V/50-60/3 | 32 | 52 | 59 | 52 x 2 | - |
H 380V/50-60/3 | 19 | 33 | 37 | 33 x 2 | - |
J 400-415V/50-60/3 | 18 | 30 | 34 | 30 x 2 | - |
K 440V/50-60/3 | 17 | 29 | 32 | 29 x 2 | - |
L 460-480V/50-60/3 | 15 | 27 | 30 | 27 x 2 | - |
Spec | UT50 | UT55 | UT75 | UT75 Fast Dry |
Gas and Steam ▼ | ||||
B 100-120V/50-60/1 |
9 | 12 | 12 | - |
X** 200-240V/50-60/1-3 |
6 | 7 | 7 | - |
N 440-480V/50-60/3 |
3 | 3 | 3 | 7 |
P 380-415V/50-60/3 |
3 | 3 | 3 | 3 |
Q 380-415V/50-60/3 |
- | - | - | 6 |
Electric ▼ | ||||
D 200-208V/50-60/1 | - | 133 | - | - |
E 230-240V/50-60/1 | 91 | 116 | - | - |
F 200-208V/50-60/3 | 87 | 78 | 104 | 104 |
G 230-240V/50-60/3 | 75 | 67 | 90 | 90 |
H 380V/50-60/3 | 47 | 42 | 56 | 56 |
J 400-415V/50-60/3 | 43 | 39 | 52 | 52 |
K 440V/50-60/3 | 41 | 37 | 49 | 49 |
L 460-480V/50-60/3 | 38 | 34 | 45 | 45 |