UW SERIES HARDMOUNT WASHER EXTRACTOR

Designed for facilities that do not require super-high G-Force extraction, our mid-performance washer-extractors deliver all the benefits of high-performance UW models, but with a maximum 180 – 200 G-Force extraction speed.

Control Options

M30
Our state-of-the-art microprocessor includes leading features that you need to make your laundry room operate efficiently. Customizable programs give you the flexibility to meet your specific needs, including 30 programmable water levels and 30 programmable cycles designed to reduce your utility costs.
You’ll also benefit from advanced diagnostic capabilities and the ability to program the control manually from a PDA or remote laptop.

Spec UW45 UW65 UW85 UW105 UW130
Capacity - lb (kg) 45 (20.4) 65 (30) 85 (38.5) 105 (47.6) 130 (60)
Cylinder Diameter - in (mm) 31 (787) 31 (787) 36 (914) 36 (914) 42 (1067)
Cylinder Depth - in (mm) 16.6 (422) 22.1 (561) 22 (559) 27 (686) 24 1/2 (630)
Cylinder Volume - cu ft (liters) 7.3 (207) 9.7 (275) 13 (368) 15.9 (450) 19.6 (555)
Width - in (mm) 34.1 (866) 34.1 (866) 40.1 (1019) 40.1 (1019) 46.1 (1171)
Depth - in (mm) 45.3 (1151) 51.1 (1298) 51.2 (1300) 56.2 (1427) 54.5 (1384)
Height - in (mm) 64.7 (1643) 64.7 (1643) 67.6 (1717) 67.6 (1717) 72.6 (1844)
Door Opening Size - in (mm) 17.8 (452) 17.8 (452) 21 (533) 21 (533) 24 13/16 (630)
Door Bottom to Floor - in (mm) 28.08 (713.23) 28.08 (713.23) 28.8 (732) 28.8 (732) 30.5 (775)
Motor Size - HP (kW) 5 (3.7) 5 (3.7) 7.5 (5.6) 7.5 (5.6) 10 (7.5)
Control Options M30 M30 M30 M30 M30
Drain Diameter - in (mm) 3 (76) 3 (76) 3 (76) 3 (76) 3 (76)
Steam Connection - in (mm) 1/2 (13) 1/2 (13) 1/2 (13) 1/2 (13) 3/4 (19)
Water Inlet Connection - in (mm) 2 @ 3/4 (19) 2 @ 3/4 (19) 2 @ 3/4 (19) 2 @ 3/4 (19) 2 @ 1 (25)
Shipping Dimensions - in (mm 37.2 (945) X 53.8 (1367) X 65 (1651) 37.2 (945) X 53.8 (1367) X 65 (1651) 43.2 (1097) X 61.8 (1570) X 69.4 (1763) 43.2 (1097) X 61.8 (1570) X 69.4 (1763) 49.2 (1250) X 64.8 (1646) X 76.4 (1941)
Net Weight - lb (kg) 1080 (490) 1110 (503) 1670 (757) 1700 (771) 2040 (925)
Standard Shipping Weight - lb (kg) 1120 (508) 1150 (522) 1720 (780) 1750 (794) 2100 (953)
Slat Crate Shipping Weight - lb (kg) 1250 (567) 1280 (581) 1870 (848) 1900 (862) 2260 (1025)
Agency Approvals cULus cULus cULus cULus cULus

UW 45 & UW 65
Speeds

Spec L SP MSP
# of Speeds 5 6
Gentle 30 (0.4) 30 (0.4)
Wash 42 (0.78) 42 (0.78)
Distribution 75 (2.5) 75 (2.5)
Very Low Extract 248 (27) 248 (27)
Low Extract 477 (100) 477 (100)
Medium - 674 (200)
High - -

UW85, UW105, and UW130
Speeds

Spec M SP
# of Speeds 7
Gentle 28 (.40)
Wash 39 (.78)
Distribution 70 (2.5)
Very Low Extract 230 (27)
Low Extract 443 (100)
Medium 542 (150)
High 626 (200)