For high-capacity on-premises laundries whose operation demands the best of the best, there’s no other choice than UniMac® high-performance washer-extractors. Durable construction, industry-leading efficiency and exclusive innovations like UniLinc and OPTispray™ combine to deliver lower costs and higher throughput than any other laundry machine on the planet. Whether you operate a hotel, long-term care facility or any other on-premises laundry, UniMac has a washer extractor for you. With a full line of versatile, industrial-strength commercial laundry machines, we have a solution to suit any on-premises laundry needs.
Spec | UW85 | UW105 | UW130 | UW160 | UW200 |
---|---|---|---|---|---|
Capacity - lb (kg) | 85 (38.5) | 105 (47.6) | 130 (60) | 160 (72.6) | 200 (90.7) |
Cylinder Diameter - in (mm) | 36 (914) | 36 (914) | 42 (1067) | 42 (1067) | 42 (1067) |
Cylinder Depth - in (mm) | 22 (559) | 27 (686) | 241/2 (622) | 30 (762) | 371/2 (953) |
Cylinder Volume - cu ft (liters) | 13 (368) | 15.9 (450) | 19.6 (555) | 24.1 (682) | 30.1 (852) |
Width - in (mm) | 40.1 (1019) | 40.1 (1019) | 46.1 (1171) | 46.1 (1171) | 46.1 (1171) |
Depth - in (mm) | 51.2 (1300) | 56.2 (1427) | 54.5 (1384) | 60 (1524) | 67.5 (1715) |
Height - in (mm) | 67.6 (1717) | 67.6 (1717) | 72.6 (1844 | 72.6 (1844 | 72.6 (1844 |
Door Opening Size - in (mm) | 21 (533) | 21 (533) | 24 13/16 (630) | 24 13/16 (630) | 24 13/16 (630) |
Door Bottom to Floor - in (mm) | 28.8 (732) | 28.8 (732) | 30.5 (775) | 30.5 (775) | 30.5 (775) |
Motor Size - HP (kW) | 7.5 (5.6) | 7.5 (5.6) | 10 (7.5) | 10 (7.5) | 10 (7.5) |
Control Options | UniLinc™ | UniLinc™ | UniLinc™ | UniLinc™ | UniLinc™ |
Drain Diameter - in (mm) | 2 @ 3 (76) | 2 @ 3 (76) | 2 @ 3 (76) | 2 @ 3 (76) | 2 @ 3 (76) |
Steam Connection - in (mm) | 1/2 (13) | 1/2 (13) | 3/4 (19) | 3/4 (19) | 3/4 (19) |
Water Inlet Connection - in (mm) | 4 @ 3/4 (19) | 4 @ 3/4 (19) | 2 @ 1 (25) + 2 @ 3/4 (19) | 2 @ 1 (25) + 2 @ 3/4 (19) | 2 @ 1 (25) + 2 @ 3/4 (19) |
Shipping Dimensions - in (mm) | 43.2 (1097) X 61.8 (1570) X 69.4 (1763) | 43.2 (1097) X 61.8 (1570) X 69.4 (1763) | 49.2 (1250) X 64.8 (1646) X 76.4 (1941) | 49.2 (1250) X 64.8 (1646) X 76.4 (1941) | 49.2 (1250) X 64.8 (1646) X 76.4 (1941) |
Net Weight - lb (kg) | 1670 (757) | 1700 (771) | 2040 (925) | 2070 (939) | 2160 (980) |
Standard Shipping Weight - lb (kg) | 1720 (780) | 1750 (794) | 2100 (953) | 2130 (966) | 2220 (1007) |
Slat Crate Shipping Weight - lb (kg) | 1870 (848) | 1900 (862) | 2260 (1025) | 2290 (1039) | 2390 (1084) |
Agency Approvals | cULus | cULus | cULus | cULus | cULus |
*Cylinder Speeds in RPM (G-force)
Spec | UW85 | UW105 | UW130 | UW160 | UW200 |
---|---|---|---|---|---|
Speed Type | V Sp | V Sp | V Sp | V Sp | V Sp |
# of Speeds | 9 | 9 | 9 | 9 | 9 |
Gentle | 28 (.40) | 28 (.40) | 26 (.40) | 26 (.40) | 26 (.40) |
Wash | 39 (.78) | 39 (.78) | 36 (.77) | 36 (.77) | 36 (.77) |
Distribution | 70 (2.5) | 70 (2.5) | 65 (2.5) | 65 (2.5) | 65 (2.5) |
Very Low Extract | 230 (27) | 230 (27) | 213 (27) | 213 (27) | 213 (27) |
Low Extract | 443 (100) | 443 (100) | 410 (100) | 410 (100) | 366 (80) |
Medium | 542 (150) | 542 (150) | 502 (150) | 502 (150) | 410 (100) |
High Extract | 626 (200) | 626 (200) | 579 (200) | 579 (200) | 458 (125) |
Very High Extract | 700 (250) | 700 (250) | 648 (250) | 648 (250) | 502 (150) |
Ultra High Extract | 766 (300) | 766 (300) | 710 (300) | 710 (300) | 579 (200) |